Study team
Ten to Men: The Australian Longitudinal Study on Male Health is being conducted by the Longitudinal and Lifecourse Studies team at the Australian Institute of Family Studies (AIFS) on behalf of the Australian Government Department of Health. The team is structured around three main areas of expertise: survey methodology, data management and linkage, and research and analysis.
The Ten to Men Study team is guided by the National Men's Health Strategy 2020-2030 and is supported by the Ten to Men Scientific Advisory Group and the Community Reference Group.
Position | Name | |
---|---|---|
Program Lead | Dr Sean Martin |
Position | Name | |
---|---|---|
Senior Manager, Survey Methodology | Jennifer Renda | |
Manager, Survey Methodology | Jessie Dunstan | |
Senior Research Officer | Karen Biddiscombe | |
Project Officer | Beth Thomas-Richards | |
Communication and Respondent engagement | ||
Cohort Manager | Deborah Louwen | |
![]() |
Senior Project Officer | Bridget Palmer |
Position | Name | |
---|---|---|
Senior Manager, Data Management and Linkage | Dinusha Bandara | |
Manager, Data Management and Linkage | Michelle Silbert | |
Senior Data Officer | Leanne Howell | |
Senior Data Officer | Constantine Gasser |
Position | Name | |
---|---|---|
Senior Manager, Research and Analysis | Dr Bosco Rowland | |
Research Fellow | Dr Brendan Quinn | |
Statistician | Dr Jennifer Prattley | |
Senior Research Officer | Dr Neha Swami | |
Senior Research Officer | Karlee O'Donnell | |
Senior Research Officer | Dr Clement Wong |
Learn more about Ten to Men
For general information on Ten to Men, including the study’s aims and approach, see About the study.